Environmental
Environmental Management
Violation of Environmental Laws
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Violation of environmental laws | Number of violations of legal obligations/ regulations | No. | 0 | 0 | 0 |
Fine amount related to the above | KRW 1 million | 0 | 0 | 0 | |
Number of lawsuits filed | No. | 0 | 0 | 0 | |
Number of non-monetary sanctions | No. | 0 | 0 | 0 |
Environmental Investment
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Environmental investment | Plan | KRW 100 million | 3.2 | 2.5 | 3.4 |
Execution | KRW 100 million | 3.2 | 2.5 | 3.4 | |
Investment execution rate | % | 100 | 100 | 100 |
Eco-friendly Purchasing
Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total purchasing | KRW 1 million | N/A | 353 | 706 |
Eco-friendly purchasing amount | KRW 1 million | N/A | 37 | 164 |
Eco-friendly purchasing rate | % | N/A | 11% | 23% |
Usage of Raw Materials
Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Usage of Raw materials | Ton | 524 | 292 | 193 |
Action on Climate Change
Greenhouse Gas Emissions
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
HQ | Scope 1 | tCO2eq | 29 | 77 | 24 |
Scope 2 | tCO2eq | 326 | 650 | 813 | |
R&D Center | Scope 1 | tCO2eq | 107 | 64 | 148 |
Scope 2 | tCO2eq | 191 | 804 | 827 | |
L House | Scope 1 | tCO2eq | 4,734 | 5,032 | 5,691 |
Scope 2 | tCO2eq | 11,542 | 11,866 | 12,113 | |
Total emissions (Scope 1 & 2) | tCO2eq | 16,929 | 18,493 | 19,616 | |
Scope 1 intensity | tCO2eq/KRW 100 million | 0.5 | 1.1 | 1.6 | |
Scope 2 intensity | tCO2eq/KRW 100 million | 1.3 | 2.9 | 3.7 | |
Scope 1 & 2 intensity | tCO2eq/KRW 100 million | 1.8 | 4.0 | 5.2 | |
Scope 3 | tCO2eq | 153,405 | 99,309 1) | 116,063 | |
Scope 3 intensity | tCO2eq/KRW 100 million | 16.5 | 24.6 | 31.4 |
- 1)2022 Data change due to errors
Energy Consumption
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
HQ | Direct | LNG | TJ | 0.4 | 0.5 | 2.5 |
Gasoline | TJ | 0.0 | 0.6 | 0.4 | ||
Diesel | TJ | 0.0 | 0.0 | 0.0 | ||
LPG | TJ | 0.1 | 0.1 | 0.0 | ||
Indirect | Electricity | TJ | 5.6 | 11.1 | 11.8 | |
Steam | TJ | 1.5 | 3.2 | 2.5 | ||
R&D Center | Direct | LNG | TJ | 0.1 | 0.4 | 0.4 |
Gasoline | TJ | 1.3 | 0.6 | 0.1 | ||
Diesel | TJ | 0.2 | 2.9 | 0.0 | ||
LPG | TJ | 0.0 | 0.0 | 0.0 | ||
Indirect | Electricity | TJ | 3.4 | 14.1 | 14.6 | |
Steam | TJ | 0.7 | 3.4 | 3.4 | ||
L House | Direct | LNG | TJ | 92.5 | 97.6 | 110.8 |
Gasoline | TJ | 0.4 | 0.9 | 1.0 | ||
Diesel | TJ | 0.0 | 0.0 | 0.0 | ||
LPG | TJ | 0.3 | 0.1 | 0.2 | ||
Indirect | Electricity | TJ | 241 | 248 | 253 | |
Target of total energy consumption | TJ | N/A | 332.9 | 395.2 | ||
Non-renewable energy cosumption1) | TJ | 347.5 | 383.7 | 400.8 | ||
Renewable energy consumption | TJ | 0.0 | 0.0 | 0.0 | ||
Energy intensity | TJ/KRW 100 million | 0.037 | 0.084 | 0.108 |
- 1)Non-renewable energy which is not based on renewable energy sources such as solar power, wind power, etc.
Environmental Impacts Management
Waste Disposal
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Total | Target amount of total waste disposal | Ton | N/A | 331 | 556 | |
Total waste disposal | Ton | 331 | 441 | 423 | ||
Total recycling | Ton | 67 | 190 | 177 | ||
L House1) | Specified/Designated waste | Incineration (consignment) |
Ton | 36 | 48 | 48 |
Neutralization (consignment) |
Ton | 0 | 0 | 1 | ||
Landfill | Ton | 0 | 0 | 0 | ||
Recycling | Ton | 0 | 0 | 0 | ||
General waste | Incineration (consignment) |
Ton | 208 | 183 | 168 | |
Landfill | Ton | - | - | 0 | ||
Recycling | Ton | 52 | 168 | 160 | ||
Total | Ton | 297 | 396 | 377 | ||
HQ and R&D Center1) | Specified/Designated waste | Incineration (consignment) |
Ton | 19 | 24 | 28 |
Neutralization (consignment) |
Ton | 0 | 0 | 0 | ||
Landfill | Ton | 1 | 0 | 0 | ||
Recycling | Ton | 4 | 7 | 5 | ||
General waste | Incineration (consignment) |
Ton | - | - | 0 | |
Landfill | Ton | - | - | 0 | ||
Recycling | Ton | 11 | 14 | 13 | ||
Total | Ton | 34 | 46 | 46 |
- 1)HQ, R&D Center, L House : entirely consigned
Emission of Hazardous Chemicals
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
L House | Total emissions | Ton | 0.5 | 4.3 | 01) |
- 1)Reduction in emissions due to absence of laboratory chemical wastes emission
Concentration & Emissions of Air Pollutants
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
L House | NOx | ppm | 38 | 38 | 35 |
Ton/year | 7.92 | 8.34 | 9.48 | ||
SOx | ppm | 11 | 1.7 | 0 | |
Ton/year | 0.00 | 0.00 | 0.00 | ||
Dust | ppm | 3 | 4 | 0.6 | |
Ton/year | 0.06 | 0.06 | 0.06 |
Zero-emission Vehicle Status
Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of zero-emission vehicle | No. | 1 | 31) | 3 |
- 1)Data change due to errors
Water Intake & Consumption
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Total | ||||||
Total amount of water consumption | Ton | 54,111 | 58,925 | 63,339 | ||
L House | Surface water intake | Industrial water | Ton | 46,135 | 51,383 | 58,120 |
Domestic water | Ton | 92,585 | 93,099 | 112,663 | ||
Groundwater intake | Ton | - | - | - | ||
Total intake | Ton | 138,720 | 144,482 | 170,783 | ||
Water consumption | Ton | 37,803 | 44,536 | 49,241 | ||
Wastewater discharge | Ton | 100,917 | 99,946 | 121,542 | ||
Data coverage | % | 100 | 100 | 100 | ||
HQ and R&D Center | Surface water intake | Industrial water | Ton | - | - | - |
Domestic water | Ton | 21,555 | 21,779 | 22,081 | ||
Groundwater intake | Ton | 499 | 599 | 741 | ||
Total intake | Ton | 22,054 | 22,378 | 22,822 | ||
Water consumption | Ton | 16,308 | 14,389 | 14,098 | ||
Wastewater discharge | Ton | 5,746 | 7,989 | 8,724 | ||
Data coverage | % | 100 | 100 | 100 |
Water Reuse
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
L House | Wastewater | Ton | 32,731 | 34,912 | 35,040 |
Sewage water | Ton | - | - | - | |
Total | Ton | 32,731 | 34,912 | 35,040 | |
Percentage of water reused1) | % | 19 | 20 | 21 |
- 1)Reused water usage rate = (wastewater reused+sewage water)/(industrial water + domestic water + groundwater + sewage water) × 100. Calculated from the flowmeter indicator value, on the assumption of 24 hour operation per day, 365 days per year (2021 and 2022 Data change due to errors)
Water Pollutants Emissions
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Water Pollutants | BOD concentration | mg/L(ppm) | 317.9 | 201.4 | 99.4 |
BOD emissions | Ton | 32.1 | 20.1 | 12.1 | |
COD concentration | mg/L(ppm) | 173.0 | 104.1 | 58.2 | |
COD emissions | Ton | 17.5 | 10.4 | 7.1 | |
TOC emissions1) | Ton | 24.6 | 15.7 | 9.4 | |
SS concentration | mg/L(ppm) | 74.0 | 59.8 | 41.4 | |
SS emissions | Ton | 7.5 | 6.0 | 5.0 | |
T-N concentration | mg/L(ppm) | 24.7 | 20.7 | 12.5 | |
T-N emissions | Ton | 2.5 | 2.1 | 1.5 | |
T-P concentration | mg/L(ppm) | 5.6 | 4.3 | 3.2 | |
T-P emissions | Ton | 0.6 | 0.4 | 0.4 |
- 1)Before 2023, emissions of TOC were not calculated, but the emissions has been converted/calculated based on 2024 data measured.