Business
R&D Investments
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
R&D Investment | Investment costs | KRW 1 million | 47,250 | 57,960 | 85,743 |
R&D intensity1) | % | 10.7 | 24.7 | 31.7 | |
R&D achievements | Portfolio | No. | 11 | 21 | 20 |
Products under clinical trials | No. | 7 | 4 | 3 |
- 1)R&D expenses(before grants)/sales
Intellectual Property Rights
Category | Unit | 20211) | 20221) | 2023 | ||
---|---|---|---|---|---|---|
Domestic | Patent | Application | No. | 37 | 17 | 17 |
Registration | No. | 3 | 7 | 12 | ||
Brand | Application | No. | 12 | 5 | 0 | |
Registration | No. | 1 | 0 | 10 | ||
Overseas | Patent | Application | No. | 34 | 54 | 43 |
Registration | No. | 30 | 29 | 29 | ||
Brand | Application | No. | 90 | 68 | 0 | |
Registration | No. | 31 | 24 | 9 | ||
Total | Patent | Application | No. | 71 | 71 | 60 |
Registration | No. | 33 | 36 | 41 | ||
Brand | Application | No. | 102 | 73 | 0 | |
Registration | No. | 32 | 24 | 19 |
- 1)The number of applications and registration available in the system differs from the actual application and registration date, but it is consistent with the annual report (2021 and 2022 data change due to errors)
Creation & Distribution of Economic Value
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Creation & Distribution of Economic Value | Sales | KRW 1 million | 929,001 | 456,726 | 369,506 |
Operating expenses | KRW 1 million | 454,781 | 341,347 | 379,296 | |
Salary & benefits (employees) | KRW 1 million | 83,852 | 103,758 | 101,585 | |
Shareholder & investor payments (total dividend) |
KRW 1 million | 0 | 0 | 0 | |
Shareholder & investor payments (interest expense) |
KRW 1 million | 3,080 | 1,431 | 1701) | |
Corporate tax (government) | KRW 1 million | 115,989 | 19,281 | -14,990 | |
Raw material cost (suppliers) | KRW 1 million | 85,836 | 68,615 | 130,875 | |
Donations(local communities | KRW 1 million | 2,507 | 5,162 | 3,498 | |
Total | KRW 1 million | 1,675,046 | 996,320 | 969,770 | |
Government R&D Subsidies | KRW 1 million | 477 | 627 | 611 |
- 1)Decrease in payments due to the full repayment of outstanding foreign currency loans
Corporate Tax
Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Pre-tax profit | KRW 1 million | 471,128 | 142,098 | 9,416 |
Nominal tax amount | KRW 1 million | 119,198 | 33,926 | 1,946 |
Nominal tax rate | % | 25.3 | 23.9 | 20.7 |
Real tax amount | KRW 1 million | 115,989 | 19,281 | -14,990 |
Real tax rate | % | 24.6 | 13.6 | 0 |
Difference between nominal tax and real tax | KRW 1 million | 3,209 | 14,644 | 16,936 |
Effect due to difference in attribution period | KRW 1 million | 5,094 | -3,803 | 309 |
Effect of permanent difference | KRW 1 million | 187 | 164 | -222 |
Effect of the difference between tax credits and reductions | KRW 1 million | -8,614 | -11,865 | -1,290 |
Other differences | KRW 1 million | 124 | 860 | -15,733 |
Participation in Associations & Contributions
Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Major Contributions1) | KRW 1 million | 323 | 415 | 413 |
Other Contributions | KRW 1 million | 5 | 5 | 11 |
Total annual contributions | KRW 1 million | 328 | 420 | 424 |
- 1)Each membership fee or contribution is KRW 10 million or more