Business
ESG Data Reporting Scope and Notation Guidelines
- All data reflect the performance of SK bioscience only. In cases where the scope differs from this reporting boundary, explanations are provided in the table footnotes.
- SK bioscience data cover all worksites (Headquarters, R&D Center, and L HOUSE), and any deviations (e.g., partial site inclusion) are clearly indicated.
R&D Investments
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| R&D investment | Investment cost | KRW 1 million | 57,960 | 85,743 | 71,352 |
| R&D intensity1) | % | 24.7 | 31.7 | 64.7 | |
| Achievement2) | Portfolio | No. | 17 | 20 | 22 |
| Products under clinical trial | No. | 5 | 5 | 5 | |
- 1)R&D expenses (before grants)/sales
- 2)Revised to reflect discrepancies identified with figures reported in the business report
Intellectual Property Rights
| Category | Unit | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|
| Domestic | Patent | Application | No. | 17 | 17 | 9 |
| Registration | No. | 7 | 12 | 5 | ||
| Trademark | Application | No. | 5 | 0 | 4 | |
| Registration | No. | 0 | 10 | 6 | ||
| Overseas | Patent | Application | No. | 54 | 441) | 77 |
| Registration | No. | 29 | 371) | 16 | ||
| Trademark | Application | No. | 691) | 0 | 0 | |
| Registration | No. | 561) | 9 | 4 | ||
| Total | Patent | Application | No. | 71 | 61 | 86 |
| Registration | No. | 36 | 49 | 21 | ||
| Trademark | Application | No. | 74 | 0 | 4 | |
| Registration | No. | 56 | 19 | 10 | ||
- 1)Based on the number of applications and registrations available in the patent search system, the number has increased due to a time lag between actual applications/registrations and system updates.
Creation & Distribution of Economic Value
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Direct economic value generated | Revenue | KRW 1 million | 456,726 | 369,506 | 156,286 |
| Economic value distributed | Salary & Benefits (Employees) | KRW 1 million | 103,758 | 101,585 | 98,941 |
| Dividends & Interest payments |
KRW 1 million | 1,431 | 1701) | 826 | |
| Corporate tax (Government) | KRW 1 million | 19,281 | -14,990 | -45,356 | |
| Raw material cost (Suppliers) | KRW 1 million | 68,615 | 130,875 | 64,621 | |
| Community investment (Donations) | KRW 1 million | 5,162 | 3,498 | 3,995 | |
| Total | KRW 1 million | 198,247 | 221,138 | 123,027 | |
- 1)Decrease in payments due to the full repayment of outstanding foreign currency loans
Corporate Tax
| Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Pre-tax profit | KRW 1 million | 142,098 | 9,416 | -112,018 |
| Nominal tax amount | KRW 1 million | 33,926 | 1,946 | -25,414 |
| Nominal tax rate | % | 23.9 | 20.7 | 22.7 |
| Effective tax paid | KRW 1 million | 19,281 | -14,990 | -45,356 |
| Effective tax rate | % | 13.6 | 0 | 0 |
| Difference between nominal tax and effective tax | KRW 1 million | 14,644 | 16,936 | 19,942 |
Government Financial Support
| Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Government R&D subsidy | KRW 1 million | 627 | 611 | 447 |
| Tax credit & Reduction | KRW 1 million | 11,527 | 1,364 | 0 |
Participation in Associations & Contributions
| Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Major contributions1) | KRW 1 million | 415 | 413 | 211 |
| Other contributions | KRW 1 million | 5 | 11 | 12 |
| Total annual contributions | KRW 1 million | 420 | 424 | 223 |
- 1)Each membership fee or contribution is KRW 10 million or more
